All State Fair Events
Mens Player Info
History & Host Site
Sac Golf Council & Links
 
2007 SCORES
  83rd California State Fair Amateur - Final scores
 
1st Brandon Harkins 202 68-64-70 -14
2nd Matt Hollinsead 203 66-67-70 -13
3rd Brandon Beck 206 68-67-71 -10
3rdT Joey Benedetti 206 71-67-68 -10
5T John Chin 207 65-68-74 -9
5T Derek Ernst 207 65-70-72 -9
5T Mike Jensen 207 68-68-71 -9
5T Kenny Kim 207 70-69-68 -9
5T Robert McRae 207 71-65-71 -9
10 Mike McRae 208 70-69-69 -8
11T George Gandranata 209 69-68-72 -7
11T Jeremy Gearhart 209 67-70-72 -7
11T Brian Hollenbeck 209 68-72-69 -7
11T David Leuterio 209 71-70-68 -7
15T Matthew Marshall 210 68-73-69 -6
15T Feldman Tan 210 68-70-72 -6
17T Domingo Jojola 211 72-69-70 -5
17T Freddy Wolfe 211 66-71-74 -5
19T Daniel Cone 212 69-72-71 -4
19T Evan Derian 212 68-70-74 -4
19T Tommy Mansuwan 212 72-69-71 -4
22 Scott Hardy 213 68-74-71 -3
23T Micah Burke 214 71-72-71 -2
23T Travis Esway 214 72-71-71 -2
23T Bret Mormann 214 70-72-72 -2
23T Anthony Verna 214 74-68-72 -2
27T Robert Funk 215 69-74-72 -1
27T Matt Grush 215 73-70-72 -1
27T Stephen Hale 215 70-68-77 -1
27T Sean Shahi 215 69-73-73 -1
27T Brian Thompson 215 70-72-73 -1
32T Jimmy Cacho 216 72-70-74 E
32T Kazuo Hoffman 216 70-73-73 E
32T Scott Travers 216 71-72-73 E
35T Dave Baskins 217 69-71-77 +1
35T Andy Moren 217 71-70-76 +1
35T JD Padgett 217 73-70-74 +1
38T Donn Berdahl 218 70-72-76 +2
38T Chris Cunningham 218 68-75-75 +2
38T Josh Kelley 218 69-74-75 +2
38T Conor McElyea 218 74-68-76 +2
38T Cody Miller 218 71-69-78 +2
38T Conrad Nilmeier 218 66-75-77 +2
44T Jeff Hamm 219 72-70-77 +3
44T Jeff Hoffman 219 68-75-76 +3
44T Mathew Miller 219 70-71-78 +3
47T Brent Booth 220 72-69-79 +4
47T Joe Greiner 220 70-72-78 +4
47T Tanner Makimoto 220 73-70-77 +4
47T Kent Yamane 220 70-72-78 +4
51 Kris Butkys 221 72-71-78 +5
52T Alex Bon 144 74-70-CUT E
52T Travis Bregman 144 74-70-CUT E
52T Ryan Carter 144 75-69-CUT E
52T Chad Cocco 144 73-71-CUT E
52T Andrew Damron 144 71-73-CUT E
52T Stephen Edman 144 73-71-CUT E
52T Jonathan Keane 144 74-70-CUT E
52T Gregory Moss 144 71-73-CUT E
52T Kellen Moss 144 70-74-CUT E
52T Tyler Raber 144 74-70-CUT E
52T Grant Rappleye 144 73-71-CUT E
52T Joe Ryon 144 70-74-CUT E
52T Reid Scarff 144 74-70-CUT E
52T Ramie Sprinkling 144 70-74-CUT E
52T Erick Thorson 144 70-74-CUT E
52T Daniel Wax 144 70-74-CUT E
68T Scott de Borba 145 73-72-CUT +1
68T Charlie Harris 145 70-75-CUT +1
68T Tim Honeycutt 145 71-74-CUT +1
68T Chris Johnson 145 70-75-CUT +1
68T Andrey Mindirgasov 145 74-71-CUT +1
68T Keith Okasaki 145 69-76-CUT +1
74T Josh Baskins 146 70-76-CUT +2
74T Richard Conlin 146 76-70-CUT +2
74T Justin Estrada 146 76-70-CUT +2
74T Erik Flores 146 73-73-CUT +2
74T Austin Graham 146 74-72-CUT +2
74T Jeremy Harris 146 74-72-CUT +2
74T David Lipsky 146 74-72-CUT +2
74T Eric Mina 146 71-75-CUT +2
74T Billy Moon 146 71-75-CUT +2
74T Alexander Schmitt 146 73-73-CUT +2
74T Jeff Stewart 146 70-76-CUT +2
85T David Capel 147 73-74-CUT +3
85T Randal Cross 147 73-74-CUT +3
85T Michael Gillette 147 73-74-CUT +3
85T Chris Jensen 147 75-72-CUT +3
85T Wes Payne 147 74-73-CUT +3
85T Darren Schwartz 147 76-71-CUT +3
85T Neil Summers 147 74-73-CUT +3
85T Martin Trainer 147 74-73-CUT +3
85T Brett Viboch 147 73-74-CUT +3
94T Kenny Adams Jr. 148 76-72-CUT +4
94T Nicholas Brown 148 77-71-CUT +4
94T Richard Decker 148 75-73-CUT +4
94T Chris Gilman 148 75-73-CUT +4
94T Michael Haenel 148 72-76-CUT +4
94T Wes Leith 148 70-78-CUT +4
100T Ben Choe 149 75-74-CUT +5
100T Steven Chung 149 77-72-CUT +5
100T Taylor Hobin 149 73-76-CUT +5
100T Blair Meyers 149 75-74-CUT +5
100T Matt Montez 149 75-74-CUT +5
100T Grant Norton 149 75-74-CUT +5
100T Kris Thomas 149 74-75-CUT +5
107T Cris Armanini 150 75-75-CUT +6
107T Kevin Horan 150 76-74-CUT +6
107T Dustin Rhone 150 79-71-CUT +6
110T Thomas Buran 151 75-76-CUT +7
110T Kevin Fitzgerald 151 76-75-CUT +7
110T E.J. Kahn 151 76-75-CUT +7
110T Tony Toulon 151 75-76-CUT +7
114T Spencer Baskins 152 72-80-CUT +8
114T Brandon Christianson 152 79-73-CUT +8
114T Cean Geronimo 152 79-73-CUT +8
114T Peter Gibbs 152 78-74-CUT +8
114T Tyler Ichicawa 152 76-76-CUT +8
119T Ian Dahl 153 76-77-CUT +9
119T Bryan Trimble 153 77-76-CUT +9
119T Arvo Voip 153 77-76-CUT +9
119T Min Wook Wo 153 79-74-CUT +9
123T Will Eberhard 154 73-81-CUT +10
123T Jake Johnson 154 76-78-CUT +10
123T Greg Olson 154 75-79-CUT +10
123T Eric Salazar 154 77-77-CUT +10
123T Jay Surface 154 79-75-CUT +10
123T Corey Synnestvedt 154 80-74-CUT +10
129T Jason Gilbert 155 78-77-CUT +11
129T Jeff Johnson 155 82-73-CUT +11
129T Nick Podesta 155 79-76-CUT +11
132 Sam Williams 156 75-81-CUT +12
133T Logan Finley 157 77-80-CUT +13
133T Josh Stone 157 78-79-CUT +13
133T Andrew Wood 157 82-75-CUT +13
136T Dan Corfee 158 81-77-CUT +14
136T John Giffin 158 78-80-CUT +14
136T Phillip Huffman 158 80-78-CUT +14
136T Hans Olson 158 79-79-CUT +14
140 Brian Razzari 160 79-81-CUT +16
141 Justin Gabbert 164 84-80-CUT +20
142 Blake Andrus 165 78-87-CUT +21
DJ Schultz N/S
Mike Weichers W/D